XIAOMI REDMI NOTE 5 PLUS
Launch Date | | January 25, 2018 (Unofficial) |
Rs. 15,990( Expected Price )
SUMMARY |
performance | Quad core |
display | 5.5" (13.97 cm) |
storage | 32 GB |
camera | 16 MP |
battery | 4000 mAh |
ram | 4 GB |
|
SPECIAL FEATURES |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | Yes |
operating system | Android v7.0 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | Redmi Note 5 Plus |
launch date | January 25, 2018 (Unofficial) |
brand | Xiaomi |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Qualcomm Snapdragon 630 |
graphics | Adreno 508 |
processor | Quad core, 2.2 GHz, Cortex A53 |
architecture | 64 bit |
ram | 4 GB |
|
DISPLAY |
display type | IPS LCD |
pixel density | 401 ppi |
screen size | 5.5 inches (13.97 cm) |
screen resolution | Full HD (1080 x 1920 pixels) |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 32 GB |
expandable memory | Yes Up to 128 GB |
|
CAMERA |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4616 x 3464 Pixels |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 13 MP Front Camera |
flash | Yes LED Flash |
|
BATTERY |
user replaceable | No |
quick charging | Yes Quick, v3.0 |
type | Li-ion |
capacity | 4000 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.2 |
usb connectivity | microUSB 2.0 |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
Specification wise, the article is good thanks for sharing information about the upcoming Redmi Note 5 Plus. For more You can check best upcoming smartphones Expected to Launch in India 2018.
ReplyDeleteThanks admin for sharing this informative article.
ReplyDeleteXiaomi Note 5 Pro Price in Pakistan
Donate Sadaqah Online to Muslims charity through Muslim Rose Today to help extremely poor people around the world. Your online sadaqah can help those less fortunate. So we can donate zakat online with the help of Muslim rose welfare organization. Your zakat donations can help those less fortunate
ReplyDeleteredmi note 5 price The Redmi Note 5 has a metal structure of 158.6 x 75.4 x 8.05 mm and weighs 181 grams.It comes in many colors including blue, black, gold and rose gold. Mobile Prices
ReplyDelete