SAR value
HARDWARE
Processor | 1.2GHz dual-core |
Processor make | SPRD 9820A/QC8905 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128
|
DISPLAY
Screen size (inches) | 2.40 |
Touchscreen | No |
Resolution | 240x320 pixels |
CAMERA
Rear camera | 2-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
|
|
No comments:
Post a Comment